| List of Pipe Organ Profiles | Pipe Organ Profiles Home | N8RRB Home | E-mail the Webmaster |
| Emmanuel Catholic Church - 3/35 Felgemaker | Main Page | Great Division | Swell Division | Pedal Division | Console | Other Photos | Stop List |
| Great | Swell |
| 16' Double Open Diapason - 61 pipes (F) | 16' Lieblich Gedeckt - 61 pipes (1-12 E / 13-61 U) |
| 8' Principal - 61 pipes (1-12 F / 13-49 ARS) | 8' Open Diapason - 61 pipes (1-12 U / 13-61 F) |
| 8' Harmonic Flute - 61 pipes (F) | 8' Stopped Diapason - 61 pipes (F) |
| 8' Gemshorn - 61 pipes (E) | 8' Salicional - 61 pipes (F) |
| 4' Octave - 61 pipes (ARS) | 8' Voix Celeste - 61 pipes (U) |
| 4' Clear Flute - 61 pipes (F) | 4' Octave - 61 pipes (F) |
| 2' Flachflöte - 61 pipes (1-12 U, 13-61 F) | 4' Koppel Flute - 61 pipes (ARS) |
| IV Mixture - 244 pipes (ARS) | 2 ' Doublette - 61 pipes (F) |
| II Cornet - 122 pipes (1-48 F, 49-122 ARS) | III Mixture - 183 pipes (ARS) |
| 8' Festival Trumpet - 61 notes (digital and non-coupling) | 16' Double Trumpet - 61 notes (digital) |
| Chimes |
8' Trumpet - 61 pipes (ARS) |
| Tremolo |
8' Oboe - 61 notes (digital) |
| 4' Clarion - 12 pipes (ARS) - ext. of 8' Oboe | |
| Tremolo |
| Choir | Pedal |
| 8' Geigen Diapason - 61 notes (digital) | 32' Contra Bourdon - 32 notes (digital) |
| 8' Rohrflöte - 61 notes (digital) | 16' Contra Bass - 32 notes (F) |
| 8' Flute Celeste II - 61 notes (digital) | 16' Double Open Diapason - 32 notes (digital) |
| 4' Geigen Octave - 61 notes (digital) | 16' Bourdon - 32 pipes (F) |
| 4' Flue Traverso - 61 notes (digital) | 16' Lieblich Gedeckt - from Swell |
| 2' Gemshorn - 61 notes (digital) | 16' Violon - 32 pipes (F) |
| 1 1/3' Nineteenth - 61 notes (digital) | 8' Octave - 32 pipes (F) |
| 8' English Horn - 61 notes (digital) | 8' Bourdon - 12 pipes (F) - ext. 32' |
| 8' Clarinet - 61 notes (digital) | 4' Choral Bass - 12 pipes (U) - ext 8' Octave |
| 8' Festival Trumpet - from Great (digital and non-coupling) | 4' Bourdon - 12 pipes (U) - ext 8' |
| Tremolo | IV Mixture - 128 pipes (F) |
| 32' Contra Bombarde - 32 notes (digital) | |
| 16' Trombone - 32 pipes (F) | |
| 16' Double Trumpet - 32 notes (digital) | |
| 16' Fagotto - 32 pipes (F) | |
| 8' Trumpet - 32 notes (digital) | |
| 4' Clarion - 32 notes (digital) |
| Emmanuel Catholic Church - 3/35 Felgemaker | Main Page | Great Division | Swell Division | Pedal Division | Console | Other Photos | Stop List |